Chest
Measure around the fullest part, just under your arms and across your shoulder blades.
Before you order
Use a soft tape measure over light clothing. Keep it level and comfortably snug.
Measure around the fullest part, just under your arms and across your shoulder blades.
Measure where you normally wear the waistband. Use the product chart’s measurement point.
Measure from the crotch seam to the hem on a pair of pants that fits you well.
With socks on, stand heel-to-wall on paper. Mark your longest toe, measure both feet and use the longer one.
Clothing
Body measurements in inches; compare with your own measurements.
| Size | Shirt chest | Pants waist |
|---|---|---|
| XS | 29-33 in | 23-27 in |
| S | 33-37 in | 27-31 in |
| M | 37-41 in | 31-35 in |
| L | 41-45 in | 35-39 in |
| XL | 45-49 in | 39-43 in |
| 2XL | 49-53 in | 43-47 in |
| 3XL | 53-57 in | 47-51 in |
| 4XL | 57-61 in | 51-55 in |
| 5XL | 61-65 in | 55-59 in |
| 6XL | 65-69 in | 59-63 in |
| Length | Suggested height | Pants inseam |
|---|---|---|
| Short | 63-67 in | 26 1/2-29 1/2 in |
| Regular | 67-71 in | 29 1/2-32 1/2 in |
| Long | 71-75 in | 32 1/2-35 1/2 in |
| X-Long | See item listing | 35 1/2-38 1/2 in |
Chest and waist are body measurements, not garment measurements.
Footwear
Compare US, UK, and EU sizes with foot length. Work-boot fits and width codes may vary by style; check each product page for details.
| US men | UK | EU | Foot length |
|---|---|---|---|
| 7 | 6.5 | 40 | 9.8 in |
| 7.5 | 7 | 41 | 10 in |
| 8 | 7.5 | 41.5 | 10.2 in |
| 8.5 | 8 | 42 | 10.4 in |
| 9 | 8.5 | 43 | 10.6 in |
| 9.5 | 9 | 43.5 | 10.8 in |
| 10 | 9.5 | 44 | 11 in |
| 10.5 | 10 | 44.5 | 11.2 in |
| 11 | 10.5 | 45 | 11.4 in |
| 11.5 | 11 | 45.5 | 11.6 in |
| 12 | 11.5 | 46 | 11.8 in |
| 13 | 12.5 | 47.5 | 12.2 in |
| 14 | 13.5 | 49 | 12.6 in |
| 15 | 14.5 | 50 | 13 in |
Measure at the end of the day with the socks you plan to wear. Use the longer foot if your feet differ in length.
Accessories
For hats, measure around your head just above your eyebrows. For gloves, measure around your palm below the knuckles, excluding the thumb.
| Hat size | Head circumference |
|---|---|
| 6 1/2 | 20 1/2 in / 52 cm |
| 6 3/4 | 21 1/8 in / 54 cm |
| 6 7/8 | 21 1/2 in / 55 cm |
| 7 | 21 7/8 in / 56 cm |
| 7 1/8 | 22 1/4 in / 57 cm |
| 7 1/4 | 22 5/8 in / 58 cm |
| 7 3/8 | 23 in / 59 cm |
| 7 1/2 | 23 1/2 in / 60 cm |
| 7 5/8 | 24 in / 61 cm |
| 7 3/4 | 24 3/8 in / 62 cm |
| Size | Palm circumference | Numeric |
|---|---|---|
| S | 6 1/2-7 in | 7-7 1/2 |
| M | 7 1/2-8 in | 8-8 1/2 |
| L | 8 1/2-9 in | 9-10 |
| XL | 9 1/2-10 in | 10 1/2-11 |
| 2XL | 10 1/2-11 in | 11 1/2-12 |
Sizing tips
Measurements can vary by product. Use the closest chart below, then check the size and fit details on the item page before ordering.
Still unsure?